Contact Us
Tel:+86-755-29860299
Fax:+86-755-29860399
Mob:+8618682045279
E-mail: sales@szlitestar.com
Add:5th Building, HuiXinZhiNeng Industrial Park, LianTeng Road, LouCun Community, Guangming District, Shenzhen, China.

P5/P6.67/P8/P10mm Outdoor Rental LED Video Wall With Die Casting Magnesium Cabinet Support Hanging For Events And Concert
Outdoor LED module (SMD3535) P5/P6.67/P8/P10mm outdoor rental led video wall support both hanging and fixed installation for events rental business 640x640mm ultra light weight and ultra thin die-casting magnesium led cabinet, easier for installation and transportation. High quality Nationstar...
Outdoor LED module (SMD3535)
P5/P6.67/P8/P10mm outdoor rental led video wall support both hanging and fixed installation for events rental business
640x640mm ultra light weight and ultra thin die-casting magnesium led cabinet, easier for installation and transportation.
High quality Nationstar gold wire encapsulated LEDs with high quality and long life span
Micro block brand MBI5124IC maintain more constant current to LEDs
1.6mm thickness PCB better for heating radiation
It is providing solutions for hire LED display business such as sports events led display, convert and festival led display, civic and council led display, exhibition led display, Charity events led display, TV stations led video boards etc
3 years warranty | ||||
Model No. | P5 | P6.67 | P8 | P10 |
Pixel Pitch | 5mm | 6.67mm | 8mm | 10mm |
LEDs | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
Module size(mm) | 640x640mm | 640x640mm | 640x640mm | 640x640mm |
Panel Size ( L x W x H ) | 500x1,000x70mm | 500x1,000x70mm | 500x1,000x70mm | 500x1,000x70mm |
Panel Weight ( Kgs) | 11 | 10 | 9 | 8 |
Pixel Matrix Per Panel | 128x128 | 96x96 | 80x80 | 64x64 |
Pixel Density /m2 | 40,000dots | 2,2500 dots | 15,625 dots | 10,000 dots |
Brightness | 6,000 (cd/m2) | 6,000 (cd/m2) | 6,000 (cd/m2) | 6,000 (cd/m2) |
Colors | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Viewing Angle | 140°H and 140°v | 140°H and 140°v | 140°H and 140°v | 140°H and 140°v |
Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
Minimum viewing distance | 4m | 6m | 4m | 6m |
Scan Type | 1/13 | 1/8 | 1/13 | 1/8 |
Defects Rate | ≤0.0001 | ≤0.0001 | ≤0.0001 | ≤0.0001 |
Lifetime | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
MTBF | >10,000 hours | >10,000 hours | >10,000 hours | >10,000 hours |
Power Consumption (Max / Avg) | 650 / 220 w/m2 | 650 / 220 w/m2 | 650 / 220 w/m2 | 650 / 220 w/m2 |
IP Rate | IP65 / IP43 | IP65 / IP43 | IP65 / IP43 | IP65 / IP43 |
Input Voltage (AC) | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V |
Operation systems | Win8/Win7/XP | Win8/Win7/XP | Win8/Win7/XP | Win8/Win7/XP |
Data transmission distance | CAT5/6 cable transmission distance 120m/max Multi-mode fiber optics transmission distance 500m/max Single-mode optic fiber transmission distance 10 km/max |
No ribbon cables design, reduce the signal problem in maximum
Very simple wiring for easier maintenance in the future
High precious CNC proceeded die-casting led cabinet for seamless connection
LED Display project picture for references
LITESTAR LED main material advantages.