Contact Us
Tel:+86-755-29860299
Fax:+86-755-29860399
Mob:+8618682045279
E-mail: sales@szlitestar.com
Add:5th Building, HuiXinZhiNeng Industrial Park, LianTeng Road, LouCun Community, Guangming District, Shenzhen, China.

P3.91/P4.81/P6.25mm Indoor Rental LED Display with Black LEDs,high Contrast and High Refresh Rate and High Grey Level and High Quality
500X500mm die- casting aluminum light weight indoor rental led panel indoor LED module(250x250mm) P3.91/P4.81/P6.25mm with 500x500mm light weight die casting aluminum rental led display/screen for indoor application High quality black face LEDs with higher grey level and high contrast. Big size...
P3.91/P4.81/P6.25mm with 500x500mm light weight die casting aluminum rental led display/screen for indoor application
High quality black face LEDs with higher grey level and high contrast.
Big size led cheap with higher brightness and less power consumption.
High refresh rate without scanning lines when use camera shoot on the led display.
It is providing solutions for indoor rental led screen business such as events rental led screen, convert rental led panel, indoor stages rental led display, shows rental led screen, exhibition rental led display, sports rental led video wall etc.
3 years warrant | |||
Model No. | P3.91 | P4.81 | P6.25 |
Pixel Pitch | 3.91mm | 4.81mm | 6.25mm |
LEDs | SMD2121 | SMD2727 | SMD3528 |
Module size(mm) | 250x250mm | 250x250mm | 250x250mm |
Panel Size( L x W x H ) | 500x500mm | 500x500mm | 500x500mm |
Panel Weight(Kgs) | 9.5 | 9 | 8.5 |
Pixel Matrix Per Panel | 128x128 | 104x104 | 80x80 |
Pixel Density /m2 | 65,025 dots | 43,624 dots | 25,600 dots |
Brightness | 1,200(cd/m2) | 1,200(cd/m2) | 1,200(cd/m2) |
Colors | 281 trillion | 281 trillion | 281 trillion |
Viewing Angle | 140°H and 140°v | 140°H and 140°v | 140°H and 140°v |
Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz |
Minimum viewing distance | 3m | 4m | 6m |
Scan Type | 1/16 | 1/15 | 1/8 |
Defects Rate | ≤0.0001 | ≤0.0001 | ≤0.0001 |
Lifetime | 100,000 hours | 100,000 hours | 100,000 hours |
MTBF | >10,000 hours | >10,000 hours | >10,000 hours |
Power Consumption (Max / Avg) | 540 / 180 w/m2 | 580 / 195 w/m2 | 550 / 165 w/m2 |
IP Rate | IP31 | IP31 | IP31 |
Input Voltage (AC) | 110V / 240V | 110V / 240V | 110V / 240V |
Lifetime | 100,000 hours | 100,000 hours | 100,000 hours |
Operation systems | Win8/Win7/XP | Win8/Win7/XP | Win8/Win7/XP |
Data transmission distance | CAT5/6 cable transmission distance 120m/max Multi-mode fiber optics transmission distance 500m/max Single-mode optic fiber transmission distance 10km/ma |
No ribbon cables design, reduce the signal problem in maximum
Very smart and simple wiring
LED Display Project Picture for references
LITESTAR LED main material advantages.
If you are interested in our P3.91/P4.81/P6.25mm Indoor Rental LED Display with Black LEDs,high Contrast and High Refresh Rate and High Grey Level and High Quality, welcome to buy the quality products with our factory. We are one of the leading LED display manufacturers and suppliers in China. The customized service and wholesale service are available.