Contact Us
Tel:+86-755-29860299
Fax:+86-755-29860399
Mob:+8618682045279
E-mail: sales@szlitestar.com
Add:5th Building, HuiXinZhiNeng Industrial Park, LianTeng Road, LouCun Community, Guangming District, Shenzhen, China.

P3.91/P4.81/6.25mm Indoor Front Serving Rental LED Panel with Light Weight Die-casting Magnesium Cabinet and Magnetic Module for Stages and Events
P3.91/P4.81/P6.25 SMD indoor front serving / front maintenance / front open / front access / front repair led display/screen. light weight die-casting magnesium front serviceable indoor rental led panel indoor rental LED signage / indoor rental LED video wall / indoor rental led display/screen /...
P3.91/P4.81/P6.25 SMD indoor front serving / front maintenance / front open / front access / front repair led display/screen.
light weight die-casting magnesium front serviceable indoor rental led panel
indoor rental LED signage / indoor rental LED video wall / indoor rental led display/screen / indoor rental digital display/screen
It is providing solutions for events led screen, convert led panel, stages led display, shows led screen, conference room led video wall, TV stations led boards etc
3 years warranty | ||||||
Model No. | P6.25 | P4.81 | P3.91 | P6.25 | P4.81 | P3.91 |
Pixel Pitch | 6.25mm | 4.81mm | 3.91mm | 6.25mm | 4.81mm | 3.91mm |
LEDs | SMD3528 | SMD2121 | SMD2121 | SMD3528 | SMD2121 | SMD2121 |
Module size(mm) | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm |
Panel Size ( L x W x H ) | 500x1000x80mm | 500x1000x80mm | 500x1000x8 0mm | 500x1000x80mm | 500x1000x80mm | 500x1000x80mm |
Panel Weight ( Kgs) | 6.5 | 6.5 | 6.5 | 12 | 12 | 12 |
Pixel Matrix Per Panel | 80x160 | 104x208 | 128X256 | 80x160 | 104x208 | 128X256 |
Pixel Density /m2 | 25,600 dots | 43,264 dots | 65,025 dots | 25,600 dots | 43,264 dots | 65,025 dots |
Brightness | 1,200 (cd/m2) | 1,200 (cd/m2) | 1,200 (cd/m2) | 1,200 (cd/m2) | 1,200 (cd/m2) | 1,200 (cd/m2) |
Colors | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Viewing Angle | 140°H and 140°v | 140°H and 1 40°v | 140°H and 14 0°v | 140°H and 140°v | 140°H and 14 0°v | 140°H and 140°v |
Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
Minimum viewing distance | 6m | 4m | 3m | 6m | 4m | 3m |
Scan Type | 1/8 | 1/13 | 1/16 | 1/8 | 1/13 | 1/16 |
Defects Rate | ≤0.0001 | ≤0.0001 | ≤0.0001 | ≤0.0001 | ≤0.0001 | ≤0.0001 |
Lifetime | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
MTBF | >10,000 hours | >10,000 hours | >10,000 hours | >10,000 hours | >10,000 hours | >10,000 hours |
Power Consumption (Max / Avg) | 540 / 180w/m2 | 960 / 288 w/m2 | 580 / 195 w/m2 | 540 / 180 w/m2 | 580 / 195 w/m2 | 600 / 200 w/m2 |
IP Rate | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
Input Voltage (AC) | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 24 0V | 110V / 240V |
Operation systems | Win8/Win7/XP | Win8/Win7/XP | Win8/Win7/XP | Win8/Win7/XP | Win8/Win7/XP | Win8/Win7/XP |
Data transmission distance | CAT5/6 cable transmission distance 120m/max Multi-mode fiber optics transmission distance 500m/max Single-mode optic fiber transmission distance 10km/max |
Have 500x1000mm and 500x500 LED cabinets for options
500x1000mm led panel 500x500 led panel
Rear serving module
Front serving magnetic suction led module Rear serving screws fixed led module
Front open module Rear open module
Rear serving LED panel without ribbon cables Front serving led panel with ribbon cables
LED Display Project Picture for references
LITESTAR LED main material advantages
If you are interested in our p3.91/p4.81/6.25mm indoor front serving rental led panel with light weight die-casting magnesium cabinet and magnetic module for stages and events, welcome to buy the quality products with our factory. We are one of the leading LED display manufacturers and suppliers in China. The customized service and wholesale service are available.