Contact Us
Tel:+86-755-29860299
Fax:+86-755-29860399
Mob:+8618682045279
E-mail: sales@szlitestar.com
Add:5th Building, HuiXinZhiNeng Industrial Park, LianTeng Road, LouCun Community, Guangming District, Shenzhen, China.
500x500mm Indoor Die-casting LDR Series
Litestar 500*500mm LDR series is designed for indoor rental events application. Light-weight and thin cabinet with fast lock to save the installation time. Panel with removable independent power box for faster trouble shooting and replacement. The LED display support hanging and ground stacking installation. Magnetic modules support both front and rear service.
500x500mm indoor Die-casting LDR Series
Pixel Pitch(mm) | P2.604 | P2.976 | P3.91 | P4.81 | P5.95 | P6.25 |
Pixel Density(dot/m2) | 147,456 | 112,896 | 65,536 | 43,264 | 28,224 | 25,600 |
LED Type | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD3528 |
Module Size(mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet Size (mm) | 500*500*72mm | 500*500*72mm | 500*500*72mm | 500*500*72mm | 500*500*72mm | 500*500*72mm |
Cabinet Weight(kg) | 7kgs | 7kgs | 7kgs | 7kgs | 7kgs | 7kgs |
Cabinet Resolution(px*px) | 192*192 | 168*168 | 128*128 | 104*104 | 84*84 | 80*80 |
Maintenance way | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Horizontal/Vertical Viewing Angle | 160 °/160 ° | 160 °/160 ° | 160 °/160 ° | 160 °/160 ° | 160 °/160 ° | 160 °/160 ° |
Brightness(cd/m2) | 1,000nits | 1,000nits | 1,500nits/1000nits | 1,500nits/1000nits | 1,000nits | 800nits |
Gray Scale | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Refresh Rate | 3,840hz | 3,840hz | 3,840hz | 3,840hz | 3,840hz | 3,840hz |
Scan Way | 1/32 | 1/28 | 1/16 | 1/13 | 1/14 | 1/10 |
Input Voltage(AC) | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V |
Ingress Protection | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
Working Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Life Span | >100,000hours | >100,000hours | >100,000hours | >100,000hours | >100,000hours | >100,000hours |
MTBF | >10,000hours | >10,000hours | >10,000hours | >10,000hours | >10,000hours | >10,000hours |
![]() | Cabinet thickness include module is only 72mm |
Ultra Light Weight and Thin Die casting Aluminum Cabinet
Cabinet weight is only 7kgs
| ![]() |
HUB design for signal and power. Cable free to reduce failure rate
![]() | Module handle design, safe to take out module from rear side |
![]() | ![]() |
Magnetic modules support both front and rear access, module can go through cabinet
![]() | Support to maintain the power box from front |
![]() | There are lamp guard flips at the four corners of cabinet to protect the modules corners and led lamps during transit. |
Test button & Indicator lamp for power and signal status
Flat splicing. two sets of fast locks for tighter assemble with no gap | ![]() |
Curve splicing for convex (max 10°) and concave(max 10°)
![]() |
![]() | ![]() |
![]() | port for ground stacking structure, make your installation easier and faster |
Provide with hanging bar to hang from truss |
![]() ![]() | 160° super wide viewing angle |
clear picture with sharp viewing angle | ![]() ![]() |
![]() | Low brightness with high grey level make the display images more vivid. |
High refresh frequency ≥1920hz makes the display with no flickers when take photos | ![]() ![]() |