Contact Us
Tel:+86-755-29860299
Fax:+86-755-29860399
Mob:+8618682045279
E-mail: sales@szlitestar.com
Add:5th Building, HuiXinZhiNeng Industrial Park, LianTeng Road, LouCun Community, Guangming District, Shenzhen, China.

P10/P6.67/P5mm Light Weight Indoor Fixed LED Panel for Shopping Mall and Commerical LED Display Support Both Fixed and Hanging Installation
960X960mm die- casting magnesium light weight and thin indoor led cabin et P10/P6.67/P5mm pixel pitch for options Cost effective big cabinet size of 960x960mm save receiving cards and material in maximum LED panel support both hanging and fixed installation Light weight led panel save...
P10/P6.67/P5mm pixel pitch for options
Cost effective big cabinet size of 960x960mm save receiving cards and material in maximum
LED panel support both hanging and fixed installation
Light weight led panel save installation structure material and labors
Big led chip to make the energy saving LED display/screen
It is providing solutions for shopping mall led display, hotel led panel, meeting room led video wall, TV station LED screen, cinema LED display, exhibition led screen, church led video wall, airport led display etc.
3 years warranty | |||
Model No. | P5 | P6.67 | P10 |
Pixel Pitch | 5mm | 6.67mm | 10mm |
LEDs | SMD 3528 | SMD 3528 | SMD 3528 |
Module size(mm) | 320x160mm | 320x160mm | 320x160mm |
Panel Size( L x W x H) | 960x960x80mm | 960x960x80mm | 960x960x80mm |
Panel Weight( Kgs) | 27 | 26 | 24 |
Pixel Matrix Per Panel | 192x192 | 144x144 | 96x96 |
Pixel Density /m2 | 40,000 dots | 22,500 dots | 10,000 dots |
Brightness | 1,200(cd/m2) | 1,200(cd/m2) | 1,200(cd/m2) |
Colors | 281 trillion | 281 trillion | 281 trillion |
Viewing Angle | 140°H and 140°v | 140°H and 140°v | 140°H and 140°v |
Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz |
Minimum viewing distance | 5m | 6m | 10m |
Scan Type | 1/8 | 1/8 | 1/4 |
Defects Rate | ≤0.0001 | ≤0.0001 | ≤0.0001 |
Lifetime | 100,000 hours | 100,000 hours | 100,000 hours |
MTBF | >10,000 hours | >10,000 hours | >10,000 hours |
Power Consumption (Max / Avg) | 480 / 160 w/m2 | 450 / 150 w/m2 | 400 / 140 w/m2 |
IP Rate | IP31 | IP31 | IP31 |
Input Voltage (AC) | 110V / 240V | 110V / 240V | 110V / 240V |
Lifetime | 100,000 hours | 100,000 hours | 100,000 hours |
Operation systems | Win8/Win7/XP | Win8/Win7/XP | Win8/Win7/XP |
Data transmission distance | CAT5/6 cable transmission distance 120m/max Multi-mode fiber optics transmission distance 500m/max Single-mode optic fiber transmission distance 10km/max |
LED Display Project Picture for references
LITESTAR LED main material advantages.
If you are interested in our P10/P6.67/P5mm Light Weight Indoor Fixed LED Panel for Shopping Mall and Commerical LED Display Support Both Fixed and Hanging Installation, welcome to buy the quality products with our factory. We are one of the leading LED display manufacturers and suppliers in China. The customized service and wholesale service are available.