Contact Us
Tel:+86-755-29860299
Fax:+86-755-29860399
Mob:+8618682045279
E-mail: sales@szlitestar.com
Add:5th Building, HuiXinZhiNeng Industrial Park, LianTeng Road, LouCun Community, Guangming District, Shenzhen, China.

P3/P4/P5/P6/P10mm Front Repairing / Front Access/ Front Service / Front Maintenance / Front Open LED Indoor LED Video Wall with Magnetic Suction Module for Wall Mounting Installation
Indoor front service LED panel P3/P4/P5/P6/P10mm indoor front repairing / front access/ front service / front maintenance / front open led display with magnetic suction module for wall mounting installation It is providing solutions for indoor commercial led display, wall mounted led video wall,...
P3/P4/P5/P6/P10mm indoor front repairing / front access/ front service / front maintenance / front open led display with magnetic suction module for wall mounting installation
It is providing solutions for indoor commercial led display, wall mounted led video wall, shopping mall panel, hotel led video wall, meeting room panel shows led panel, TV stations led display, church led display etc
3 years warranty | |||||
Model No. | P3 | P4 | P5 | P6 | p10 |
Pixel Pitch | 3mm | 6mm | 5mm | 6mm | 10mm |
LEDs | SMD2121 | SMD3528 | 28 SMD35 | SMD3528 | SMD3528 |
Module size (mm) | 192x192mm | 256x128mm | 160x160mm | 192x96mm | 320x160mm |
Panel Size ( L x W x H ) | 768x768x100mm | 768x768x100mm | 960x960x100mm | 960x960x100mm | 960x960x100mm |
Panel Weight ( Kgs) | 14 | 13.5 | 13 | 12.5 | 12 |
Pixel Matrix Per Panel | 256x256 | 192x192 | 192x192 | 160x160 | 96x96 |
Pixel Density /m2 | 160,000 dots | 62,500 dots | 40,000dots | 27,777dots | 10,000 dots |
Brightness | 1,200 (cd/m2) | 1,200 (cd/m2) | 1,200 (cd/m2) | 1,200 (cd/m2) | 1,200 (cd/m2) |
Colors | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Viewing Angle | 140°H and 140°v | 140°H and 140°v | 140°H and 140°v | 140°H and 140°v | 140°H and 140°v |
Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
Minimum viewing distance | 3m | 6m | 5m | 6m | 10m |
Scan Type | 1/32 | 1/16 | 1/8 | 1/8 | 1/4 |
Defects Rate | ≤0.0001 | ≤0.0001 | ≤0.0001 | ≤0.0001 | ≤0.0001 |
Lifetime | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
MTBF | >10,000 hours | >10,000 hours | >10,000 hours | >10,000 hours | >10,000 hours |
Power Consumption (Max / Avg) | 950 / 450 w/m2 | 760 / 250 w/m2 | 720 / 240 w/m2 | 480 / 144 w/m2 | 400 / 134 w/m2 |
IP Rate | IP31 | IP31 | IP31 | IP31 | IP31 |
Input Voltage (AC) | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V |
Operation systems | Win8/Win7/XP | Win8/Win7/XP | Win8/Win7/XP | Win8/Win7/XP | Win8/Win7/XP |
Data transmission distance | CAT5/6 cable transmission distance 120m/max Multi-mode fiber optics transmission distance 500m/max Single-mode optic fiber transmission distance 10 km/max |
Magnetic suction LED modules can be open from front directly to save the installation time and labors.
LED Display Project Picture for references.
LITESTAR LED main material advantages.
If you are interested in our p3/p4/p5/p6/p10mm front repairing / front access/ front service / front maintenance / front open led indoor led video wall with magnetic suction module for wall mounting installation, welcome to buy the quality products with our factory. We are one of the leading LED display manufacturers and suppliers in China. The customized service and wholesale service are available.