Contact Us
Tel:+86-755-29860299
Fax:+86-755-29860399
Mob:+8618682045279
E-mail: sales@szlitestar.com
Add:5th Building, HuiXinZhiNeng Industrial Park, LianTeng Road, LouCun Community, Guangming District, Shenzhen, China.
1000x250 Or 750x250mm Indoor Fixed Slim Series
Litestar 1000x250mm & 750x250mm LSF series is designed for indoor fixed installation application. It is made high precise die casting aluminum cabinet flatness and seamless installation. LED Displays can be mounted on the way directly without steel structure. All Data and power cables wiring from cabinets internal, easy connection, easy installation and easy maintenance. Magnetic modules support both front and rear service.
Pixel Pitch(mm) | P1.953 | P2.604 | P2.976 | P3.91 | P4.81 |
Pixel Density(dot/m2) | 262,144 | 147,456 | 112,896 | 65,536 | 43,264 |
LED Type | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Module Size(mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet Size (mm) | 1,000*250*40mm 750*250*40mm | 1,000*250*40mm 750*250*40mm | 1,000*250*40mm 750*250*40mm | 1,000*250*40mm 750*250*40mm | 1,000*250*40mm 750*250*40mm |
Cabinet Weight(kg) | 5.2kgs 4kgs | 5.2kgs 4kgs | 5.2kgs 4kgs | 5.2kgs 4kgs | 5.2kgs 4kgs |
Cabinet Resolution(px*px) | 512*128 384*128 | 384*96 288*96 | 336*84 252*84 | 256*64 192*64 | 208*52 156*52 |
Maintenance way | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Horizontal/Vertical Viewing Angle | 140 °/140 ° | 140 °/140 ° | 140 °/140 ° | 140 °/140 ° | 140 °/140 ° |
Brightness(cd/m2) | 1,000nits | 1,000nits | 1,000nits | 1,000nits | 1,000nits |
Gray Scale | 16bit | 16bit | 16bit | 16bit | 16bit |
Refresh Rate | 3,840hz | 3,840hz | 3,840hz | 3,840hz | 3,840hz |
Scan Way | 1/32 | 1/32 | 1/28 | 1/16 | 1/13 |
Max/Ave Power Consumption Consumption | 680/230w/m2 | 680/230w/m2 | 680/230w/m2 | 680/230w/m2 | 680/230w/m2 |
Input Voltage(AC) | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V |
Ingress Protection | IP31 | IP31 | IP31 | IP31 | IP31 |
Working Environment | Indoor | Indoor | Indoor | Indoor | Indoor |
Life Span | >100,000hours | >100,000hours | >100,000hours | >100,000hours | >100,000hours |
MTBF | >10,000hours | >10,000hours | >10,000hours | >10,000hours | >10,000hours |
Litestar Fixed Slim Series (LSF Series)
Alternative Cabinet Size Options
● 250x750mm and 250x1000mm cabinet could
be easy to bulid any screen size for various project
Ultra Slim and Light Weight
● Cabinet weight 4kg only, easy to move, easy to install
● Cabinet thickness 40mm only, slim design,
save installation structure, save installation space
● Die casting cabinet, higher splicing preciseness, better flatness
Multi-installation Ways
● Hanging installation
● Stacking installation
● Wall mounting installation
Easy Maintenance and Fast Installation
● Full front access, all parts can be serviced
from front side, no installation space required
behind the cabinet.
● Data cable and power cable wring from cabinet
internal, easy connection